terms_of_enduser_ticket_system_usage
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| terms_of_enduser_ticket_system_usage [2025/10/14 00:50] – [7. Modification of Terms] thesaint | terms_of_enduser_ticket_system_usage [2025/10/14 00:51] (current) – [10. Limitation of Liability] thesaint | ||
|---|---|---|---|
| Line 42: | Line 42: | ||
| **10.1. Exclusion of Statutory Rights Prohibited: | **10.1. Exclusion of Statutory Rights Prohibited: | ||
| **10.2. Exclusion of Indirect Loss:** To the fullest extent permitted by law, SupportCALL shall not be liable for any indirect, incidental, special, consequential, | **10.2. Exclusion of Indirect Loss:** To the fullest extent permitted by law, SupportCALL shall not be liable for any indirect, incidental, special, consequential, | ||
| - | **10.3. Limitation of Liability for Negligence and Direct Loss:** SupportCALL' | + | **10.3. Limitation of Liability for Negligence and Direct Loss:** SupportCALL' |
| - | * **(a)** The total fees paid by the client to SupportCALL for the specific work or service to which the claim relates; **OR** | + | * **(a)** The total fees paid by the client to SupportCALL for the specific work or service to which the claim relates; **OR**\\ |
| - | * **(b)** AUD $±5,000 (ZAR R±50,000) (whichever is applicable) (subject to current exchange rates). | + | * **(b)** AUD $±5,000 (ZAR R±50,000) (whichever is applicable) (subject to current exchange rates).\\ |
| **10.4.** This limitation does not apply to liability for fraud, gross negligence, or any liability which cannot be legally excluded.\\ | **10.4.** This limitation does not apply to liability for fraud, gross negligence, or any liability which cannot be legally excluded.\\ | ||
terms_of_enduser_ticket_system_usage.1760403046.txt.gz · Last modified: by thesaint
